Day 0 (25 July 2023)
10:00 AM – 12:00 PM | Early Registration SMX Convention Center |
12:00 PM – 1:00 PM | LUNCH |
1:00 PM – 5:00 PM | Early Registration SMX Convention Center |
2:00 PM – 5:00 PM | Tour (Limited Availability) Bago City and Bantayan Park |
Day 1 (26 July 2023)
9:00 AM – 10:00 AM | Opening Program Welcome Messages: Roselyn Usero, LOC Dr. Fabian Dayrit, NOC Dr. Glenn Alea, PFCS Hon. Eugenio Jose Lacson, Governor, Negros Occ. Hon. Alfedo B. Benitez, Mayor Bacolod City |
10:00 AM – 10:45 AM | Ribbon cutting and Opening of Exhibits and Posters |
10:45 AM – 11:30 AM | Keynote 1: Climate Change and Philippine Agriculture: How Can Chemistry Help? Antonia Yulo-Loyzaga Secretary, DENR |
11:30 AM – 12:00 PM | Plenary 1: Outlook for the Philippine Agriculture: Challenges and Opportunities (via Zoom) Dr. Glenn Gregorio Director, SEARCA |
12:00 PM – 1:00 PM | LUNCH |
1:00 PM – 1:30 PM | Plenary 2: Advancing the Philippine countryside’s R&D and human capital ecosystem as drivers of food security and societal development Dr. Jonel Saludes University of San Agustin |
1:30 PM – 2:00 PM | Plenary 3: Future Trends in Agricultural Chemicals for Food Security Dr. Michael Leader Bayer CropScience |
2:00 PM – 2:30 PM | Plenary 4: Ensuring Food Safety: Validation of Pesticide Analysis Wilhelmus Broer Nofalab/Cotecna Elite Philippines, Inc. |
2:30 PM – 3:00 PM | Plenary 5: The challenges of agriculture with chemistry for Sustainable soil management (via Zoom) Dr. Nopmanee Suvanggang Global Soil Laboratory Network |
3:00 PM – 3:30 PM | Plenary 6: Water Quality Indices and Nursery Production of Shrimp in a Biofloc Culture System Dr. Christopher Caipang UP Visayas |
3:30 PM – 4:00 PM | Plenary 7: Green Agriculture for Food Security: Building community capacity through an educational and sustainable urban agriculture approach Nora Mae C. Gareza Center for Integrated STEM Education, Inc. |
4:00 PM – 5:00 PM | Keynote 2: The challenge of providing healthy, sustainable and equitable diets for all (via Zoom) Prof. Sir Charles Godfray Oxford University |
5:00 PM – 6:00 PM | Poster Session |
6:00 PM – 8:00 PM | Fellowship Night PFCS Awards 37PCC Got Talent! Best in Costume |
Day 2 (27 July 2023)
Function Room 2 | Function Room 3 | Meeting Room 1/2 | Meeting Room 3 | Meeting Room 4 | Meeting Room | |
---|---|---|---|---|---|---|
9:00 AM – 9:15 AM | ICP-BOC Session 1. ICP President’s Report 2. PRC and BOC Updates 3. Board Exams Item Analysis 4. Chemistry Curriculum Review | BAFS, PNS Session: Pesticide and Contaminant Issues and Concerns in the Agriculture Sector | DKSH: Maximizing Efficiency through Liquid Chromatography (HPLC) Product: HPLC | O1-1 | O3-1 | O5-1 |
9:15 AM – 9:30 AM | O1-2 | O3-2 | O5-2 | |||
9:30 AM – 9:45 AM | Chemisphere Lab Sciences: Food Safety and Quality XRF Solutions Product: Bruker S1 Titan | O1-3 | O3-3 | O5-3 | ||
9:45 AM – 10:00 AM | O1-4 | O3-4 | O5-4 | |||
10:00 AM – 10:15 AM | Chemisphere Lab Sciences Inc.: Rapid & Reliable Analkysis Using NIR Spectroscopy Product: Bruker NIR Tango | O1-5 | O3-5 | O5-5 | ||
10:15 AM – 10:30 AM | O1-6 | O3-6 | O5-6 | |||
10:30 AM – 10:45 AM | Sigmatech: Auto-Titrator: Best Practices & Trouble Shooting Product: Hiranuma Auto – Titrator | O1-7 | O3-7 | O5-7 | ||
10:45 AM – 11:00 AM | O1-8 | O3-8 | O5-8 | |||
11:00 AM – 11:15 AM | Dynalab: Extraction of Pesticides from Asstd. Food Matrices Product: CEM EDGE Automated Extraction System | O1-9 | O3-9 | O5-9 | ||
11:15 AM – 11:30 AM | O1-10 | O3-10 | O5-10 | |||
11:30 AM – 11:45 PM | Brownstone Asia-Tech Inc.: Innovative Elemental Analysis by ICP for Agriculture Product: PLASMAQUANT 9100 ELITE and Food products | O1-11 | O3-11 | O5-11 | ||
11:45 AM – 12:00 PM | O1-12 | O3-12 | O5-12 | |||
12:00 PM – 1:00 PM | LUNCH | |||||
1:00 PM – 1:15 PM | ICP-BOC Session 5. Career Progression and Specialization Program – Credit Accumulation and Transfer System (CPSP-CATS) | Importance of Decision Rules and Statement of Conformity in National and International Trade Ed Paski British Columbia Institute of Technology | Chemhub Technologies Inc.: A New Perspective of Smart HPLC Product: Chrozen HPLC | O2-1 | O4-1 | O6-1 |
1:15 PM – 1:30 PM | O2-2 | O4-2 | O6-2 | |||
1:30 PM – 1:45 PM | Molave Trading: Magnetic Resonance on a Bench Product: Bruker Fourier 80 Benchtop NMR Spectrometer | O2-3 | O4-3 | O6-3 | ||
1:45 PM – 2:00 PM | O2-4 | O4-4 | O6-4 | |||
2:00 PM – 2:15 PM | Molave Trading: An Innovative Solution for Routine Analysis in Food and Agriculture Product: Foss NIR Spectrometer | O2-5 | O4-5 | O6-5 | ||
2:15 PM – 2:30 PM | O2-6 | O4-6 | O6-6 | |||
2:30 PM – 2:45 PM | ALVTechnologies: What is a Potentiostat and its use in Science & Industry Product: Potentiostat / Galvanostat / EIS System | O2-7 | O4-7 | O6-7 | ||
2:45 PM – 3:00 PM | O2-8 | O4-8 | O6-8 | |||
3:00 PM – 3:15 PM | PM Break | Shimadzu: Ensuring Food Quality & Safety with Shimadzu HPLC | O2-9 | O4-9 | O6-9 | |
3:15 PM – 3:30 PM | PACT Membership Meeting | KKP Membership Meeting | O2-10 | O4-10 | O6-10 | |
3:30 PM – 3:45 PM | PM Break | O2-11 | O4-11 | O6-11 | ||
3:45 PM – 4:00 PM | ICP officers Chapters and Clusters meeting | O2-12 | O4-12 | O6-12 | ||
4:00 PM – 4:15 PM | O2-13 | O4-13 | O6-13 | |||
4:15 PM – 4:30 PM | O2-14 | O4-14 | O6-14 | |||
4:30 PM – 4:45 PM | O2-15 | O4-15 | O6-15 | |||
4:45 PM – 5:00 PM | O2-16 | O4-16 | O6-16 | |||
5:00 PM – 6:00 PM | Poster Session |
Day 3 (28 July 2023)
9:00 AM – 10:00 AM | Keynote 3: Chemistry as a Driver of Agriculture-Based Development Dr. Renato Solidum, Jr. Secretary, DOST |
10:00 AM – 11:30 AM | Forum on Chemistry and Agriculture 4.0 and Food Security 1. Herbal (Philip Cruz, Herbanext) 2. Sugar (Ma. Regina B. Martin, Philsurin) 3. Aquaculture (SEAFDEC) 4. Coffee (Emmanuel Garcia, DLSU) 5. Coconut (Marco Reyes VCOP) |
11:30 AM – 12:00 PM | Closing Program LOC & NOC Acknowledgement of Exhibitors 37PCC Photo/Video 38PCC invitation (KKP) |
12:00 PM – 1:00 PM | LUNCH |
2:00 PM – 5:00 PM | Tour (Limited Availability) Bacolod City & Silay City |